Preferred listings
| Job title | Company | Location | Date Posted |
|---|---|---|---|
| Quantitative Analyst VP - NYC | The Hagan-Ricci Group (HRG) | New York | April 22 |
Job listings
| Job title | Company | Location | Date Posted |
|---|---|---|---|
| Chief Information Officer | Mesirow Financial | Chicago | January 18 |
| Senior VP-IT Governance, Architecture, Risk & Security | Mesirow Financial | Chicago | January 2 |
| Quantitative Analyst - NYC | The Hagan-RIcci Group (HRG) | New York | December 18 |
| C++/Linux High Performance Engineers | Futures Group | New York | December 10 |
| Office of Financial Research Fellowship Opportunities | U.S. Department of the Treasury, Office of Financial Research | Washington | November 27 |
| Excellent Fulltime Financial Business Analyst with one of the Top Financial Institution @ Wall Street | WISDOM INFOTECH | New York | November 16 |
| Model Validation Risk Quant NYC | HRG | New York | March 27 |
| PhD Quant Developer - NY Metro | The Hagan-Ricci Group (HRG) | New York Metro | March 22 |
| Senior Quant Modeler Credit Risk Analytics - NY Metro | HRG | New York | March 1 |
| Financial Markets Principal / Lead Specialist | Inter-American Development Bank | Washington | February 1 |
| Director, Mid-Level Senior Risk Management, Hedge Fund | Seven Degrees Executive Search | New York | January 5 |
| Quantitative Developer/Analyst | Rimrock Associates Inc. | New York | December 13 |
| Manager, Technology (Java with Grails) | Sapient Global Markets | Boston | December 10 |
| Senior Information Architect - Visualization | Sapient Global Markets | New York | December 4 |
| Director, Program Management - Global Markets | Sapient Global Markets | New York | December 4 |
| Senior Manager, Program Management - Global Markets | Sapient Global Markets | New York | December 4 |
| Head of Model Risk Management | Technology Partners Inc. | New York | August 22 |
| Automated Trading Developer, Senior | Global investment management firm | Greenwich | September 4 |





