Job listings
| Job title | Company | Location | Date Posted |
|---|---|---|---|
| Manager, Investments Project Team | Thrivent Financial | Minneapolis | November 28 |
| Web Developer | IAT Group | Houston | October 3 |
| Windows Applications Developer (.NET) - 7020MML | Roy Talman & Associates, Inc. | Boston | February 8 |
| Market Connectivity Developer (Java) - 7046BGK | Roy Talman & Associates, Inc. | Chicago | February 4 |
| Manager, Visual Design | Sapient Global Markets | New York | January 18 |
| Senior Information Architect | Sapient Global Markets | New York | January 18 |
| Manager, Information Architecture | Sapient Global Markets | New York | January 18 |
| IT Manager | Miller/Howard Investments | Woodstock | January 5 |
| Senior Information Architect - Visualization | Sapient Global Markets | New York | December 4 |
| Senior Interactive Developer (multiple openings) | Sapient Global Markets | New York | November 29 |
| Senior GUI Web Developer (SDB091908) | Parallel Partners | Chicago | November 14 |
| OMS Sell-Side Rates Product Development VP | Wall Street Options | New York | September 19 |





