<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">




		
		
		
	








<!-- <setvalue param="sysdate" value="Sat Nov 21 04:44:22 EST 2009" /> -->











			
					
				
	




		
<channel>
	<title>Advanced Trading</title>
	<link>http://www.advancedtrading.com/</link>
	<description>Advanced Trading Digital library</description>
	<language>en-us</language>
	<copyright>Copyright 2008, United Business Media LLC</copyright>
			
	<item>
		<title><![CDATA[Solace's Unified Messaging Platform]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/solace-s-unified-messaging-platfor-wp1246994509074]]></link>
		<byline></byline>		
		<description><![CDATA[Solace's Unified Messaging Platform is the first solution that handles all the major types of enterprise messaging in a single purpose-built hardware platform, with a single API and detailed management and monitoring. The Unified Messaging Platform simplifies the messaging infrastructure, improves performance, reduces time to market for new applications and slashes operational complexity and expense.
Solace's Unified Messaging Platform supports ultra-low latency data distribution, high volume fanout, persistent message queuing and WAN-optimized messaging, all with better performance and reliability than software. It also performs related functions required by distributed applications such as content routing, message transformation, caching, and integration with other applications and environments.
This document describes Solace's Unified Messaging Platform, including performance highlights, architectural and operational attributes, and resilience.]]></description>
		<pubDate>Wed, 24 Jun 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/solace-s-unified-messaging-platfor-wp1246994509074]]></guid>
	</item>
			
	<item>
		<title><![CDATA[TS-3000i TimeSync Web-based Clock]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Regulations-Compliance/ts-3000i-timesync-web-based-cloc-wp1242048777236]]></link>
		<byline></byline>		
		<description><![CDATA[Amanoï¿½s innovative TS-3000i turn-key web based clock provides users with automatic time synchronization for validated time. This clock will run on its own by employing easy-to-use resident time synchronization schedules with a back-up system that sends e-mail notification and SNMP trap alerts. It also generates time sync reports on events for a potential audit. The TS-3000i will provide the end user with savings in time, effort and money!
Time synching clocks are used by companies that either have regulatory requirements or need validated time for their business processes. Synchronizing time is a key business and technology decision that should be integrated within an effective network and security architecture. Regulatory issues exist where transactions and changes to electronic records should be accurately time-stamped. In order to provide this accuracy, all network devices must be synchronized according to national and international time standards.
Synchronized time is an important business and technology requirement and can be an inexpensive way to prevent your company from receiving negative press and facing legal issues.]]></description>
		<pubDate>Fri, 8 May 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Regulations-Compliance/ts-3000i-timesync-web-based-cloc-wp1242048777236]]></guid>
	</item>
			
	<item>
		<title><![CDATA[International Financial Reporting]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Derivatives/international-financial-reportin-wp1241137964182]]></link>
		<byline></byline>		
		<description><![CDATA[This document is intended to introduce hedge funds and
hedge fund service providers to International Financial
Reporting Standards (IFRS) and to help them understand
major differences between them and U.S. GAAP. The
information here will also educate them on potential
impacts to their organization when adopting the international
standard, including considerations for accounting
systems. Finally, the document will educate firms about
Adventï¿½s portfolio accounting system, Geneva,ï¿½ and its
currently available capabilities for supporting multiple
accounting standards.]]></description>
		<pubDate>Sat, 25 Apr 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Derivatives/international-financial-reportin-wp1241137964182]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Custodial Data Interface Privacy and Security]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/custodial-data-interface-privacy-and-securit-wp1241137595202]]></link>
		<byline></byline>		
		<description><![CDATA[Advent Software strives to achieve the highest possible
level of participant confidence in the privacy and security
of investor account information transferred via any Advent
Custodial Data (ACD) interface. We
operate a Tier IV, SAS70 Type II
audited data center* in accordance
with Title V of the Gramm Leach Bliley
Act (GLB).** This means Advent maintains
industry leading safeguards
intended to ensure the security and
confidentiality of customer records,
protect against threats or hazards to
the security of customer records, and
provide protection against unauthorized
access to customer information.]]></description>
		<pubDate>Wed, 15 Apr 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/custodial-data-interface-privacy-and-securit-wp1241137595202]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Making Multi-Prime Work for You]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Derivatives/making-multi-prime-work-for-yo-wp1241138318209]]></link>
		<byline></byline>		
		<description><![CDATA[Based on conversations with leading hedge funds, prime
brokers, and fund administrators, we firmly believe that
investor assets and returns can no longer remain vulnerable
to the risk of the single-prime model. To effectively
manage business and thrive in todayï¿½s rapidly evolving
market, it is imperative that funds operate within a multiprime
model to mitigate potential risk and manage transaction
costs effectively.
This is the opening installment of a series and shares our
findings from discussions with our broadly experienced
client base.
Historically, most hedge funds with assets greater than
U.S. $1 billion operated in a multi-prime environment
while smaller funds tended to use a single prime model
in order to simplify their operations. Today, however,
funds of all sizes are moving to the multi-prime model.
Expanding prime brokerage relationships gives funds
access to more products and services while reducing risk.
Key benefits of the multi-prime model include:
&#9632; Diversification of counterparty risk among multiple
brokerage firms and investment banks
&#9632; Increased access to securities lending programs and
competitive financing rates
&#9632; Multiple execution platforms and increased opportunities
across global markets]]></description>
		<pubDate>Wed, 1 Apr 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Derivatives/making-multi-prime-work-for-yo-wp1241138318209]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Nationwide Rollout and Global Technology Deployment Internal Resources Requirements]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Market-Data/nationwide-rollout-and-global-technology-deployme-wp1244132693925]]></link>
		<byline></byline>		
		<description><![CDATA[Nationwide rollouts and global technology deployments are complex projects that require expert management of people and technology. A projectï¿½s success is as dependent on the internal resources that deploy it as the technology installed. An inexperienced Project Facilitator or overburdened Project Manager can easily become overwhelmed -- which can cause massive repercussions that inevitably translate
to increased costs or delayed implementation for your project. 
As the third in our series, this paper continues the effort of providing information that enables you to evaluate a deployment company and its Technology Rollout System intelligently so that you can realize the most cost-effective and time-efficient project deployment.
What are Internal Resources?
Internal Resources consist of both the human and the technological elements that work in harmony to accelerate deployment times and
enhance the efficiency of any nationwide or global rollout. This paper explains:
The Role of Internal Resources. Examine the importance of Internal Resources and the part they play in the evaluation of a Technology Rollout System.
Rollout Delivery Team Job Functions. Discover which job functions are critical to deployment efficiency.
The Ideal Rollout Delivery Team Configuration. Learn which Rollout Delivery Team Configuration expedites deployment processes and guarantees measurable quality.
What Are the Benefits of Experienced Internal Resources?
When experienced people and well-established technologies are part of a proven Technology Rollout System, the benefits include:
- Lower project costs
- Accelerated implementation time
- Enhanced communication flow
- Reduced customer management effort
- Improved scalability and flexibility
- Guaranteed quality]]></description>
		<pubDate>Wed, 1 Apr 2009 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Market-Data/nationwide-rollout-and-global-technology-deployme-wp1244132693925]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Liquidity Risk Management - Good Practices for Broker Dealers ]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/liquidity-risk-management-good-practices-for-br-wp1234413934638]]></link>
		<byline></byline>		
		<description><![CDATA[The paper deals with criticality of adherence to good liquidity management practices by broker dealers. Liquidity is essential to the viability of broker dealer firms. Any risk posed to the timely and cost-effective supply of liquidity can be disruptive in many ways. Therefore, it is crucial for broker dealers to devise and implement appropriate liquidity risk management practices and strive to create a risk sensitive culture across their organization.]]></description>
		<pubDate>Thu, 5 Feb 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/liquidity-risk-management-good-practices-for-br-wp1234413934638]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Orc Futures Spreading Webinar]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Algorithmic-Trading/orc-futures-spreading-webina-wp1234455148809]]></link>
		<byline></byline>		
		<description><![CDATA[Futures spreading requires speed and sophistication. As more and more firms seek to identify and trade on short-lived opportunities, trading firms are looking for technologies that help them gain an edge. Orc Algorithmic Trading is helping these firms to get that edge.
This half-hour web session shows how firms are using Orc's algorithmic trading engine for high frequency, ultra low latency futures spreading.]]></description>
		<pubDate>Thu, 5 Feb 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Algorithmic-Trading/orc-futures-spreading-webina-wp1234455148809]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Basel II accord and its implementation]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Regulations-Compliance/basel-ii-accord-and-its-implementatio-wp1238555213668]]></link>
		<byline></byline>		
		<description><![CDATA[The white paper describes Basel II accord on bank regulation and its implementation throughout the world. The paper explains measurement and regulation of operational, credit and market risk. It analyzes various models that banks should leverage to quantify risk. The paper also explains the mathematical concept of Value at Risk (VaR) and its relevance to Basel II accord.]]></description>
		<pubDate>Sun, 1 Feb 2009 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Regulations-Compliance/basel-ii-accord-and-its-implementatio-wp1238555213668]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Structured Products Gain Traction in Eastern Europe]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Derivatives/structured-products-gain-traction-in-eastern-euro-wp1234455542451]]></link>
		<byline></byline>		
		<description><![CDATA[Eastern European financial markets are increasingly looking beyond equities and other plain vanilla investment products. As markets mature, a move to more sophisticated investment products follows naturally. The current economic unrest has accelerated this trend. Trading in warrants, certificates and other structured products is now growing rapidly across Continental and Eastern Europe. From this follows an increasing need for technology to support financial engineering.

]]></description>
		<pubDate>Tue, 9 Dec 2008 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Derivatives/structured-products-gain-traction-in-eastern-euro-wp1234455542451]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Lower Project Costs and Time of Technology Rollouts]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/lower-project-costs-and-time-of-technology-rollou-wp1242916914978]]></link>
		<byline></byline>		
		<description><![CDATA[The rapid deployment of nationwide technology rollouts requires well-defined processes, robust management skills, and a unique understanding of how to get the job done. Without a proven Technology Rollout System, you run a high risk of project complications that result in increased costs, missed deadlines, and an overwhelming burden on internal resources.
This paper explains what a Technology Rollout System is, how it lowers costs and saves time without compromising quality, and provides essential questions to ask any technology rollout company to ensure you are choosing the right option for your technology project]]></description>
		<pubDate>Tue, 16 Sep 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/lower-project-costs-and-time-of-technology-rollou-wp1242916914978]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Advantages of Enabling Order Execution in Hardware]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Algorithmic-Trading/the-advantages-of-enabling-order-execution-in-har-wp1219433225198]]></link>
		<byline></byline>		
		<description><![CDATA[In order to avoid lost opportunities and customers, sell-side firms need to guarantee the rapid delivery of trade-related messages to avoid lost and late messages through back-office order processing systems. Traditionally, firms have relied on software- and server-based systems to process trades. With the increasing volume of orders, the widespread adoption of algorithmic trading systems and the demand for lower latency, existing systems are not able to keep up with the demand. Solace Systems' hardware messaging solution addresses volume and latency issues and ensures faster messaging and predictable latency. Lower and more predictable latency means faster processing of orders, which improves trading performance for the firm and its customers. This paper identifies the shortcomings of traditional approaches to achieving the guaranteed messaging requirements of order execution and explains the advantages of Solace Systems' innovative solution.]]></description>
		<pubDate>Tue, 5 Aug 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Algorithmic-Trading/the-advantages-of-enabling-order-execution-in-har-wp1219433225198]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Enabling Market Data Distribution in Hardware]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Market-Data/enabling-market-data-distribution-in-hardwar-wp1219432232370]]></link>
		<byline></byline>		
		<description><![CDATA[With the rising volume of market data, it is becoming more critical for financial service firms to maintain low-latency. Today's software-based solutions support only limited traffic, which means that firms are continuously deploying new servers that come with large costs including: capital outlay and software licensing and deployment, maintenance and datacenter resources. Financial services firms that take this approach discover that there are many challenges when deploying multiple servers as there is an inherent unpredictability of software running on general purpose servers and operating systems. An innovative hardware response to this challenge can filter, forward and fan-out high volume market data using TCP. Hardware enables high TCP fan-out and support for both local and distributed clients while maintaining very consistent low-latency at peak volumes. This paper outlines Solace Systems hardware solution and its benefits. Solace Systems' solution is built around carrier-grade rack-mountable content routers that perform the core functions of software infrastructure entirely in hardware.]]></description>
		<pubDate>Tue, 5 Aug 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Market-Data/enabling-market-data-distribution-in-hardwar-wp1219432232370]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity Squeezer]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-squeezerwp1215010834535]]></link>
		<byline></byline>		
		<description><![CDATA[Squeezer is Vhayus patent-pending hybrid solution, which integrates FPGA hardware and Vhayu Velocity to deliver at least 4x compression of all Velocity data, with no performance penalty and enterprise-level fault tolerance. Velocity Squeezer sets a new benchmark in price performance for the storage and retrieval of market data, allowing businesses to reduce storage-related operating and capital expenses, increase competitive trading advantages and improve audit capabilities.]]></description>
		<pubDate>Thu, 5 Jun 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-squeezerwp1215010834535]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Multi Symbol Spread Trading White Paper]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Algorithmic-Trading/multi-symbol-spread-trading-white-pape-wp1218483594822]]></link>
		<byline></byline>		
		<description><![CDATA[This whitepaper explains what multi-symbol spread trading is an how it works.]]></description>
		<pubDate>Sun, 1 Jun 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Algorithmic-Trading/multi-symbol-spread-trading-white-pape-wp1218483594822]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Data Management Challenge of Quantitative Analysis]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-data-management-challenge-of-quantitative-analwp1215011885177]]></link>
		<byline></byline>		
		<description><![CDATA[Presentation and panel discussion by:
 Sang Lee, Co-founder & Managing Partner / Aite Group
 Alex Perel, Trader, Equity Arbitrage / TD Newcrest
 David Wilson, Product Manager / Vhayu Technologies]]></description>
		<pubDate>Thu, 29 May 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-data-management-challenge-of-quantitative-analwp1215011885177]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity for Quantitative Research]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-quantitative-researchwp1215010724599]]></link>
		<byline></byline>		
		<description><![CDATA[Velocity for Quantitative Research is a single solution to capture real-time data and analyze up to 20 years of tick histories. The solutions open source approach gives firms greater flexibility and control over the technology they use, as well as precludes investment in costly statistical software licenses and proprietary languages. This also eliminates the need for data translation, reducing the time it takes to back test, develop strategies and deliver them to market.]]></description>
		<pubDate>Thu, 15 May 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-quantitative-researchwp1215010724599]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity for Equities]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-equitieswp1215010345413]]></link>
		<byline></byline>		
		<description><![CDATA[Velocity for Equities is a high performance solution used widely for tick data management allowing users to perform real-time and historical market data analysis in a single CEP platform. Existing client implementations include applications for pre-trade analysis, algorithmic trading, customized VWAP calculations, transaction cost analysis (TCA), quantitative analysis, and regulatory compliance for MiFID and Reg NMS.]]></description>
		<pubDate>Tue, 6 May 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-equitieswp1215010345413]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Hedge Fund Portfolio Pricing Best Practices ]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading/Exchanges/hedge-fund-portfolio-pricing-best-practices-wp1213037402686]]></link>
		<byline></byline>		
		<description><![CDATA[Hedge fund pricing has always been, at best, a highly inconsistent and unreliable process. The hedge fund
industry has never been required to adopt a standard policy for valuing securities, especially the private,
illiquid, and over-the-counter asset classes. However, recent market volatility and mounting pressure from
institutional investors has forced hedge fund managers to focus on the adoption of a standardized pricing
and valuation methodology. More recently, the issue of pricing and valuation has escalated to Washington.
The root cause of the pricing and valuation dilemma within the hedge fund industry is the lack of any
consistent pricing standards. Despite numerous methods of valuation and the existence of sophisticated
pricing models, there remains a high degree of variance in the application and selection of pricing
methodologies amongst hedge fund managers.]]></description>
		<pubDate>Thu, 1 May 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading/Exchanges/hedge-fund-portfolio-pricing-best-practices-wp1213037402686]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity Overview]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-overviewwp1215009194693]]></link>
		<byline></byline>		
		<description><![CDATA[The Vhayu Velocity market data analysis platform delivers the fastest, easiest-to-use real-time software solutions to brokers, hedge funds, alternative trading systems and exchanges for the capture and high-speed analysis of massive amounts of streaming, historical and proprietary data.]]></description>
		<pubDate>Wed, 26 Mar 2008 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-overviewwp1215009194693]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity Order Book Analyzer]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-order-book-analyzerwp1215010155215]]></link>
		<byline></byline>		
		<description><![CDATA[Velocity Order Book Analyzer was designed specifically for advanced trading to capture, store and analyze every bid and offer across every market center in real-time giving firms a powerful way to bolster the analytic capabilities and capacity required for pre and post trade analytics, MiFID and Reg NMS compliance. Vhayu currently provides feed handlers for Lava ColorBook, Wombat, Infodyne, Nasdaq TotalView and Reuters RDF.]]></description>
		<pubDate>Fri, 26 Oct 2007 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-order-book-analyzerwp1215010155215]]></guid>
	</item>
			
	<item>
		<title><![CDATA[The Growing Importance of Order Book Data]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-growing-importance-of-order-book-datawp1215011786487]]></link>
		<byline></byline>		
		<description><![CDATA[Presentation and panel discussion by:
 Brad Bailey, Senior Analyst / Aite Group
 Jeff Brown, VP of Electronic Brokerage Services / Fidelity Capital Markets
 Jeff Hudson, CEO / Vhayu Technologies
 Paul Geraghty, Director of Partner and Business Development / Thomson Reuters]]></description>
		<pubDate>Wed, 10 Oct 2007 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/the-growing-importance-of-order-book-datawp1215011786487]]></guid>
	</item>
			
	<item>
		<title><![CDATA[THE NEXT GENERATION PRIME BROKER ]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading/Exchanges/the-next-generation-prime-broker-wp1213036933908]]></link>
		<byline></byline>		
		<description><![CDATA[As the hedge fund industry continues its rapid growth and assets pour in at record levels amid rising institutional allocations, industry dynamics are changing significantly. Recent high-profile blow-ups have led to calls for increased operational scrutiny and transparency of investment processes. Managers have been forced to upgrade their operations and accounting infrastructures amidst intense cost pressures. Competition for investors has moved managers away from traditional investments into emerging markets and over-the-counter products which has created even more of a need for tight operational control and comprehensive infrastructure. 
As these market dynamics change, prime brokers are realizing they have to adapt their business models if they want to sustain the high level of profitability their parent investment banks have grown accustomed to. However, as cost pressures and infrastructure demands intensify, more and more managers are choosing to maintain multiple prime broker relationships to get best access, competitive pricing, and, to a lesser extent, non-traditional services such as fund administration and comprehensive technology.]]></description>
		<pubDate>Mon, 1 Oct 2007 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading/Exchanges/the-next-generation-prime-broker-wp1213036933908]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity for Fixed Income]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-fixed-incomewp1215010501869]]></link>
		<byline></byline>		
		<description><![CDATA[Velocity for Fixed Income was developed as the first CEP solution specifically for Fixed Income data. It supports all aspects of data management for bonds, swaps, FX and synthetics, all from a single platform. Velocity for Fixed Income is a powerful tool for firms needing to immediately calculate, archive and publish analytics derived from price/yield curve analysis, discount factor analysis and multi-benchmark spread analysis.]]></description>
		<pubDate>Thu, 5 Apr 2007 00:00:00 EDT</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-fixed-incomewp1215010501869]]></guid>
	</item>
			
	<item>
		<title><![CDATA[Vhayu Velocity for Options]]></title>
		<link><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-optionswp1215010610481]]></link>
		<byline></byline>		
		<description><![CDATA[Velocity for Options is the only CEP platform powerful enough to scan the entire equities options market in real-time with millisecond response and no dropped ticks. Traders can devise enhanced algorithmic strategies capable of mapping options symbols to underlying equities, and its superior storage and analysis capabilities empower users to conduct queries of historical data for comparisons against real-time Implied or Statistical Volatilities to quickly find over and under priced options.]]></description>
		<pubDate>Tue, 14 Nov 2006 00:00:00 EST</pubDate>
		<guid><![CDATA[http://www.advancedtrading.com/whitepaper/Trading-Exchanges/Trading-Infrastructure-Technology/vhayu-velocity-for-optionswp1215010610481]]></guid>
	</item>
			
</channel>
			
	
</rss>
