FTG Digital Library
Welcome Guest. | Log In| Register | Membership Benefits

Oracle



http://www.oracle.com


About This Company:

Oracle Database is the only database designed for grid computing. With more than 400 new features, 36,000 person-months of development, and 15 million test hours, Oracle Database 11g is making the management of enterprise information easier than ever; enabling customers to know more about their business and innovate more quickly. Oracle Database 11g delivers superior performance, scalability, availability, security and ease of management on a low-cost grid of industry standard storage and servers.

All Assets From Oracle

Database Replay | January 2008

Its All in the Cache | January 2008

Oracle Clusterware 10g | January 2008

Which Storage XML? | January 2008

Tracing Lines | January 2008

Better to Best NDS | January 2008

New Features for OCPs | January 2008

Creating Team Speed | January 2008

Segments Shrink | January 2008

Getting to XML | January 2008

Working With Data | January 2008

Picking Your Packages | January 2008

Share Your Data as XML | January 2008

Tuning Undo Tablespace | January 2008

Mining for Clues | January 2008

Testing 1, 2, 3... | January 2008

Make Recovery Logical | January 2008

Querying XML | January 2008

A Closer Look at ADDM | January 2008

Now Securing Every Row | January 2008

Self-Managing PL/SQL | January 2008

Capturing Change | January 2008

Supercharging the Pump | January 2008

First Expressions | January 2008

Taking Up Collections | January 2008

Ready to Recover | January 2008

Master Data Management | January 2008

Partition Decisions | January 2008

Surveying Diagnostics | January 2008

The Values That Bind | January 2008

XQuery Flowers | January 2008

Serving Winning LOBs | January 2008

HR Schema on Rails | January 2008

RDF Support in Oracle | January 2008

Auditing in XML | January 2008

Cursor In, Cursor Out | January 2008

Know Your UML With XML | January 2008

Commanding ASM | January 2008

Learn and Predict | January 2008

Standards-Based Fusion | January 2008

Oracle Access Manager | January 2008

VENDOR INDEX 0-9 | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Z
 

Featured Trading & Exchanges Resources

Vhayu Velocity - Algorithmic Trading Case Study

This case study explores the experiences of a Tier-1 investment bank that was losing institutional order flow to other bulge bracket brokers due to...

At Wisconsin Capital, Compliance is Now Automatic

Learn how this early adopter of Advent Rules Manager(TM) is streamlining compliance internally, improving accuracy, and showing clients and prospects...

Skyler C3 Liquidity Discovery Solution

Skyler offers an off-the-shelf Skyler C3 Liquidity Discovery Solution that allows you to rapidly gain insights into, analyze, and act upon the available...

Upcoming Trading & Exchanges Webcasts